Nutritional Information
Leskol Half Fat is a healthier alternative to most cheeses. See below, exactly how it compares to Cheddar.Look at how low Leskol Half Fat's saturated fat (bad fats) content is - only 1.3% compared to 21.7% for Cheddar. That's an amazing difference. But it doesn't stop there, look at the monos and polys (good fats) - they're much better than Cheddar.
The cholesterol and sodium levels are fantastic too, making Leskol Half Fat perfect for those looking for a healthy lifestyle.
| Nutritional Comparison Per 100g | Leskol | Cheddar | |
|---|---|---|---|
| Energy | 280 Kcal | 410 Kcal | |
| Protein | 30.5g | 25g | |
| Fat | 16.8g | 34g | |
| Of which Saturates | 1.3g | 21.7g | |
| Monounsaturates | 10.6g | 10.6g | |
| Polyunsaturates | 4.9g | 1.4g | |
| of which is Omega 3 | 1.6g | n/a | |
| of which is Omega 6 | 3.3g | n/a | |
| Cholesterol | 0.01g | 0.10 g | |
| Sodium | 0.49g | 0.67 g | |
| Vitamin E | 4mg | 1.32mg | |
| Calcium | 909mg | 721mg |
Did you know...?
A 250g block of Leskol contains all the calcium and protein of 5 pints of milk - without the fat or the carbohydrates.



